<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://rccg.info</link>
		<lastBuildDate>Wed, 08 Sep 2010 15:00:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://rccg.info/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://rccg.info</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Allotments have never been so important</title>
			<link>http://rccg.info/index.php?option=com_content&amp;task=view&amp;id=114&amp;Itemid=2</link>
			<description>   	 	 	 	 	 	  Go green before growing grey    Hundreds of people could go grey before going green due to a chronic shortage of allotments in Rossendale   </description>
			<category>News - Local Issues</category>
			<pubDate>Fri, 04 Dec 2009 13:03:19 +0100</pubDate>
		</item>
		<item>
			<title>Next Meeting.</title>
			<link>http://rccg.info/index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=29</link>
			<description>There will be no meeting in December 2009.The next meeting will be on Tuesday, 28th of January, 2010 at 7pm (19:00).  For more information,  Contact Us. </description>
			<category>RCCG - Meetings</category>
			<pubDate>Tue, 01 Dec 2009 14:51:24 +0100</pubDate>
		</item>
		<item>
			<title>Focus on our Future</title>
			<link>http://rccg.info/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=2</link>
			<description>For more information go to www.focusonourfuture.org.uk (http://www.focusonourfuture.org.uk) </description>
			<category>News - Latest</category>
			<pubDate>Tue, 15 Sep 2009 13:02:26 +0100</pubDate>
		</item>
		<item>
			<title>Cold Winter</title>
			<link>http://rccg.info/index.php?option=com_content&amp;task=view&amp;id=98&amp;Itemid=2</link>
			<description>THE COLD WEATHER THIS WINTER IS NOT EVIDENCE THAT GLOBAL WARMING IS NO GREAT PROBLEM Dear Met Office.  I am a member of a climate change group in Lancashire.  We are holding an exhibition later this month and wanted some leaflets, preferably provided by you but if not written by us on the basis of information provided.  In particular I wondered whether you could direct me to information on two points. (1)  For many people the present cold weather is proof positive that global warming is a lot of nonsense.  Christopher Booker is having a field day.  But we know that this is a misconception and that the present cold is caused by complex factors which do not affect the overall upward trend.  Can you point me towards information in simple terms that answers Booker?  (2)  Nigel Lawson in An Appeal to Reason quotes figures provided by Hadley that show there has been no overall increase in temperature during the first decade of this century despite rises in carbon emissions. There is therefore no connection.  In September reports appeard in the papers saying that the Met Office had refuted him, and that the present lull is being caused by el Nino and la Nina phenomena.  Do you have fuller information about this?  I thought that el Nino and la Nino only lasted at most for three or four years, not for a decade. Would be grateful for any help.  Thomas Jackson.Dear Thomas, The present cold spell should not, per se, be considered proof that &amp;#39;global warming&amp;#39; is not happening.  Global warming is a long-term phenomenon, and the trend will always be masked by short-term variations such as what we are seeing at the moment.  Variations on many different time-scales contribute to our weather and climate.  (2) There may have been little or no increase in mean global temperatures during this decade, but it is still true to say that most of the warmest years, globally, have happened within the last 15 years.  Again, statistical &amp;#39;noise&amp;#39; has a part to play in this, but the complex prediction models which have been run by the Hadley Centre do suggest some probability of &amp;#39;lulls&amp;#39; in the overall trend.  Most el-Nino and la Nina events do indeed only last a couple of years, but there are other interactions playing a part in our weather.  For all the cold over the UK at the moment, it is likely that some other parts of the world will be experiencing above-average warmth at any given time.Kind Regards,Suzanne.(On behalf of an expert).Weather Desk AdvisorMet Office, FitzRoy Road, Exeter, Devon, EX1 3PB, United Kingdom.  </description>
			<category>News - Latest</category>
			<pubDate>Tue, 20 Jan 2009 15:34:44 +0100</pubDate>
		</item>
		<item>
			<title>Fly or not</title>
			<link>http://rccg.info/index.php?option=com_content&amp;task=view&amp;id=97&amp;Itemid=2</link>
			<description>To Fly Or Not To Fly?.The way some people talk about flying you&amp;rsquo;d think it was the work of the devil. Well I suppose now religion has declined all those sanctimonious nay sayers had to go somewhere.  How really bad for the environment is it?  The actual emissions from aviation are tiny, only 2% of the total. However, carbon at stratospheric levels is more damaging than on the ground, the scientists aren&amp;rsquo;t sure whether two or four times as bad.  So that 2% might really be 8%.  The real problem is the projected increase.  The first thing Chinese aspirers want is a car.  The next thing is a package holiday.  By 2030 we could be looking at  25% of global emissions coming from aeroplanes which is obviously serious.  Richard Branson is pouring money into reducing aviation emissions, but since it mainly centres round ethanol from crops that come from land that could grow food in an increasingly hungry world, that might not help.  So what should the individual do?   Your package holiday in Greece is really doing little harm.  Though you may soon find the hotels full of Chinese.  It&amp;rsquo;s regular domestic flights that are more of a problem.  You could always take the train for your business trip to Glasgow.  But what about that holiday cottage in the Dordogne or the apartment in Turkey?   It&amp;rsquo;s up to you.  We don&amp;rsquo;t preach.  We only try and provide accurate information so that you can debate it for yourself. </description>
			<category>News - Latest</category>
			<pubDate>Tue, 20 Jan 2009 15:28:15 +0100</pubDate>
		</item>
	</channel>
</rss>
